SHOE SIZE CHARTS
Confidently buy the right size shoe online at Shoe Carnival! We have everything you need to find the perfect fit.
How do I know which shoe size to buy? Determine how to select the right shoe size by using Shoe Carnival's printable shoe size charts. Simply click on the appropriate size chart below, print the shoe size chart and follow the instructions on the page.
Print Kids' Size Chart
Print Women's Size Chart
Print Men's Size Chart
Women's Size Conversions
US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
---|
4 | 35 | 2 | 8.188" |
4.5 | 35 | 2.5 | 8.375" |
5 | 35-36 | 3 | 8.563" |
5.5 | 36 | 3.5 | 8.75" |
6 | 36-37 | 4 | 8.875" |
6.5 | 37 | 4.5 | 9.063" |
7 | 37-38 | 5 | 9.25" |
7.5 | 38 | 5.5 | 9.375" |
8 | 38-39 | 6 | 9.5" |
8.5 | 39 | 6.5 | 9.688" |
9 | 39-40 | 7 | 9.875" |
9.5 | 40 | 7.5 | 10" |
10 | 40-41 | 8 | 10.188" |
10.5 | 41 | 8.5 | 10.375" |
11 | 41-42 | 9 | 10.5" |
11.5 | 42 | 9.5< | 10.688" |
12 | 42-43 | 10 | 10.875" |
Men's Size Conversions
US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
---|
6 | 39 | 5.5 | 9.25" |
6.5 | 39 | 6 | 9.5" |
7 | 40 | 6.5 | 9.625" |
7.5 | 40-41 | 7 | 9.75" |
8 | 41 | 7.5 | 9.938" |
8.5 | 41-42 | 8 | 10.125" |
9 | 42 | 8.5 | 10.25" |
9.5 | 42-43 | 9 | 10.438" |
10 | 43 | 9.5 | 10.563" |
10.5 | 43-44 | 10 | 10.75" |
11 | 44 | 10.5 | 10.938" |
11.5 | 44-45 | 11 | 11.125" |
12 | 45 | 11.5 | 11.25" |
13 | 46 | 12.5 | 11.563" |
14 | 47 | 13.5 | 12.188" |
15 | 48 | 14.5 | 12.125" |
16 | 49 | 15.5 | 12.5" |
WOMEN'S WIDTH CONVERSIONS
US SIZES | Narrow (2A,A,AA,N) | Medium (B,M,MW,R) | Wide (D,E,2E,EE,W) |
---|
4 | x | 3 1/16" | x |
4.5 | x | 3 1/8" | x |
5 | 2 13/16" | 3 3/16" | 3.563" |
5.5 | 2 7/8" | 3 1/4" | 3.625" |
6 | 2 15/16" | 3 5/16" | 3.688" |
6.5 | 3" | 3 3/16" | 3.75" |
7 | 3 1/16" | 3 7/8" | 3.813" |
7.5 | 3 1/8" | 3 1/2" | 3.875" |
8 | 3 3/16" | 3 9/16" | 3.938" |
8.5 | 3 1/4" | 3 5/8" | 4" |
9 | 3 5/16" | 3 11/16" | 4.063" |
9.5 | 3 3/8" | 3 3/4" | 4.125" |
10 | 3 7/16" | 3 13/16" | 4.188" |
10.5 | 3 1/2" | 3 7/8" | 4.25" |
11 | 3 9/16" | 3 15/16" | 4.313" |
12 | 3 11/16" | 4 1/16" | 4.438" |
MEN'S WIDTH CONVERSIONS
US SIZES | Narrow (B,C) | Medium (D,M,MW,R) | Wide (E,2E,EE,W) |
---|
6 | 3 5/16" | 3 1/2" | 3.688" |
6.5 | 3 3/8" | 3 9/16" | 3.75" |
7 | 3 7/16" | 3 5/8" | 3.813" |
7.5 | 3 1/2" | 3 11/16" | 3.875" |
8 | 3 9/16" | 3 3/4" | 3.938" |
8.5 | 3 5/8" | 3 13/16" | 4" |
9 | 3 11/16" | 3 7/8" | 4.063" |
9.5 | 3 3/4" | 3 15/16" | 4.125" |
10 | 3 13/16" | 4" | 4.188" |
10.5 | 3 7/8" | 4 1/16" | 4.25" |
11 | 3 15/16" | 4 1/8" | 4.313" |
11.5 | 4" | 4 3/16" | 4.375" |
12 | 4 1/16" | 4 1/4" | 4.438" |
12.5 | 4 1/8" | 4 5/16" | 4.5" |
13 | 4 3/16" | 4 3/8" | 4.563" |
BIG KID SIZE CONVERSIONS (7-12 YEARS)
US SIZES | EURO SIZES | UK SIZES | Foot Length (in) |
---|
3.5 | 35 | 2.5 | 8.625" |
4 | 36 | 3 | 8.75" |
4.5 | 36 | 3.5 | 9" |
5 | 37 | 4 | 9.125" |
5.5 | 37 | 4.5 | 9.25" |
6 | 38 | 5 | 9.5" |
6.5 | 38 | 5.5 | 9.625" |
7 | 39 | 6 | 9.75" |
LITTLE KID SIZE CONVERSIONS (4-7 YEARS)
US SIZES | EURO SIZES | UK SIZES | Foot Length (in) |
---|
10.5 | 27 | 9.5 | 6.625" |
11 | 28 | 10 | 6.75" |
11.5 | 29 | 10.5 | 7" |
12 | 30 | 11 | 7.125" |
12.5 | 30 | 11.5 | 7.25" |
13 | 31 | 12 | 7.5" |
13.5 | 31 | 12.5 | 7.625" |
1 | 32 | 13 | 7.75" |
1.5 | 33 | 14 | 8" |
2 | 33 | 1 | 8.125" |
2.5 | 34 | 1.5 | 8.25" |
3 | 34 | 2 | 8.5" |
TODDLER SIZE CONVERSIONS (9 MONTHS-4 YEARS)
US SIZES | EURO SIZES | UK SIZES | Foot Length (in) |
---|
3.5 | 19 | 2.5 | 4.25" |
4 | 19 | 3 | 4.5" |
4.5 | 20 | 3.5 | 4.625" |
5 | 20 | 4 | 4.75" |
5.5 | 21 | 4.5 | 5" |
6 | 22 | 5.5 | 5.125" |
6.5 | 22 | 5.5 | 5.25" |
7 | 23 | 6 | 5.5" |
7.5 | 23 | 6.5 | 5.625" |
8 | 24 | 7 | 5.75" |
8.5 | 25 | 7.5 | 6" |
9 | 25 | 8 | 6.125" |
9.5 | 26 | 8.5 | 6.25" |
10 | 27 | 9 | 6.5" |
INFANT SIZE CONVERSIONS (0-9 MONTHS)
US SIZES | EURO SIZES | UK SIZES | Foot Length (in) |
---|
0 | 15 | 0 | 3.125" |
1 | 16 | .5 | 3.5" |
1.5 | 17 | 1 | 3.625" |
2 | 17 | 1 | 3.75" |
2.5 | 18 | 1.5 | 4" |
3 | 18 | 2 | 4.125"" |
For additional tips on shoe sizing, please check out our Foot Measurement and Shoe Sizing FAQ on our blog. For questions about shoe width, try the Narrow and Wide Width guide. For kids' shoe sizing queries, check out our Children's Shoe Sizing FAQ, and for assistance with size conversions, read our guide to Shoe Size Conversions.
Still have questions? Our Customer Service Team is ready to help at 800-430-SHOE(7463).